New
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44

    2023 BMW 2 Series M235i xDrive F44 Auto 4x4

    $49,990

    Drive Away
    0 views
    46,852 km
    Automatic
    Sedan
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44
    2023 BMW 2 Series M235i xDrive F44

    Key information

    2023 BMW 2 Series M235i xDrive F44
    Kilometres
    46,852kms
    Compliance year
    2023
    Build year
    2022
    Engine
    1998 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    CIA898
    Rego Expiry
    Expires on December 30, 2026
    Stock no
    C20128
    VIN
    WBA12AL0107L68157

    Dealer Comments

    Car Summary

    Body typeSedan
    Drive type4X4 On Demand
    Torque450 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power1998 cc
    Fuel consumption7 L/100km
    Fuel tank capacity50 L
    Weight2105 kg
    Length4526 mm
    Height1420 mm
    Width1800 mm

    All Specifications

    12V Socket(s) - Auxiliary
    16 Speaker Stereo
    19" Alloy Wheels
    ABS (Antilock Brakes)
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    Airbags - Head for 2nd Row Seats
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Ballarat GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: C20128
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Ballarat GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Ballarat GMSVGMSV Dealer in Wendouree VIC. Dealer License: LMCT 11971. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio